Versione Italiana
English version
Collection Spring Summer 2010
Collection Spring Summer 2011
 
    Read privacy
Regular size measures
Conformed size measures
Size convention table
CONFORMED SIZE
Size 39 41 43 45 47 39 51 53 55
Bust 99 103 107 111 115 119 123 127 131
Shoulder 87 91 95 99 103 107 111 115 119
Waist 101 105 109 113 117 121 125 129 133
Hips 40 41 42 42 43 44 44 44,5 55
Long sleeves 60 60 60 61 61 61 61 61 61
Short sleeves 30 30 30 32 32 32 32 32 32
Sleeves three quaters 50 50 50 52 52 52 52 52 52
    
MAYRA SOCIETA' COOPERATIVA a r.l. P.IVA 04487470876 - © 2008